<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Flowery Song&#187; sauvignon blanc Archives</title>
	<atom:link href="http://blog.flowerysong.com/tag/sauvignon-blanc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flowerysong.com</link>
	<description>Ignorable Tasting Notes</description>
	<lastBuildDate>Fri, 23 Jul 2010 12:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wine Blogging Wednesday #55: North vs. South</title>
		<link>http://blog.flowerysong.com/2009/03/18/wine-blogging-wednesday-55-north-vs-south/</link>
		<comments>http://blog.flowerysong.com/2009/03/18/wine-blogging-wednesday-55-north-vs-south/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 16:45:08 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[white wine]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[honig]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[napa valley]]></category>
		<category><![CDATA[paw paw]]></category>
		<category><![CDATA[sauvignon blanc]]></category>
		<category><![CDATA[semillon]]></category>
		<category><![CDATA[st julian]]></category>
		<category><![CDATA[wine blogging wednesday]]></category>

		<guid isPermaLink="false">http://blog.flowerysong.com/?p=410</guid>
		<description><![CDATA[The Mission: [C]omparing how more northerly and more southerly vineyards produce different results with the same grapes. Being from Michigan, the natural choice for North was to go with a local wine, so I rummaged around and found a bottle from St. Julian. St. Julian is Michigan&#8217;s oldest winery, and is also the largest. They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.smugmug.com/photos/485168989_MYpL9-L.jpg"><img src="http://photos.smugmug.com/photos/485168989_MYpL9-S.jpg" alt="Braganini Reserve 2007 Sauvignon Blanc" align="left" /></a><a href="http://photos.smugmug.com/photos/493976871_cEkHP-L.jpg"><img src="http://photos.smugmug.com/photos/493976871_cEkHP-S.jpg" alt="Honig Sauvignon Blanc 2007" align="right" /></a>The Mission: <a href="http://winecase.wordpress.com/2009/02/23/wine-blogging-wednesday-55-north-vs-south/">[C]omparing how more northerly and more southerly vineyards produce different results with the same grapes.</a></p>
<p>Being from Michigan, the natural choice for North was to go with a local wine, so I rummaged around and found a bottle from <a href="http://www.stjulian.com/">St. Julian</a>.  St. Julian is Michigan&#8217;s oldest winery, and is also the largest.  They source grapes from a large number of growers, all of which are located within 50 miles of the winery.</p>
<p>For South, I turned to the sunny climes of California.  <a href="http://www.honigwine.com/">Honig</a> is located in Napa Valley (Rutherford, to be precise) and has a terrible Flash-infested front page that refuses to work on my computer.<br />
<span id="more-410"></span><br />
<a href="http://photos.smugmug.com/photos/493991768_V42LJ-XL.png"><img src="http://photos.smugmug.com/photos/493991768_V42LJ-S.png" alt="Temperature chart" /></a><br />
<a href="http://photos.smugmug.com/photos/493991765_uYE9f-XL.png"><img src="http://photos.smugmug.com/photos/493991765_uYE9f-S.png" alt="Rainfall chart" /></a><br />
Charts comparing climates (as always, click for a larger version)</p>
<p>In short: Michigan doesn&#8217;t get quite as warm or stay warm for as long, while California is a lot drier during the growing season.</p>
<p><b>Honig Sauvignon Blanc 2007</b>: Brix at harvest 23.6, 97.6% Sauvignon Blanc and 2.4% Semillon.  Aging was 33% neutral oak, 67% stainless steel.  13.5% ABV.</p>
<p><b>Braganini Reserve 2007 Sauvignon Blanc</b>: Brix at harvest 20.8, 100% Sauvignon Blanc. Aging was 100% stainless steel.  12% ABV.</p>
<p>Blind(ish) tasting time!  Wine A is much darker than Wine B, so I&#8217;m actually fairly certain which is which right off the bat.</p>
<p>Nose: A is musky and citrusy, while B is lighter, sweeter, and very tropical.</p>
<p>Taste: A is still quite citrusy, but some mango and peach show up, with an overall impression of stodginess.  B fruitier but lighter and still leaning toward the tropical with maybe a hint of lime, but also some slight alcohol notes.  Both exhibit similar amounts of acidity.</p>
<p>Overall: Both are nice crisp wines, with A being a bit more robust for standing up to food but B edging ahead for sipping by having a cleaner flavour profile and more liveliness.</p>
<p>And the reveal: As I suspected, A is North and B is South.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2009/03/18/wine-blogging-wednesday-55-north-vs-south/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2004 Sion Creek White</title>
		<link>http://blog.flowerysong.com/2008/08/25/2004-sion-creek-white/</link>
		<comments>http://blog.flowerysong.com/2008/08/25/2004-sion-creek-white/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 22:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white wine]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[gewurztraminer]]></category>
		<category><![CDATA[golan]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[kosher]]></category>
		<category><![CDATA[riesling]]></category>
		<category><![CDATA[sauvignon blanc]]></category>

		<guid isPermaLink="false">http://flowerysong.com/2008/08/25/2004-sion-creek-white/</guid>
		<description><![CDATA[Background: Semi-dry blended white from the Golan Heights Winery in Israel. Kosher for Passover. Appearance: Golden yellow colour. Nose: Lime, mango, and pineapple. Taste: Refreshing acidity, some residual sugar, mainly fruity with some floral notes. Overall: Inexpensive and inoffensive.]]></description>
			<content:encoded><![CDATA[<p>Background: Semi-dry blended white from the Golan Heights Winery in Israel.  Kosher for Passover.</p>
<p>Appearance: Golden yellow colour.</p>
<p>Nose: Lime, mango, and pineapple.</p>
<p>Taste: Refreshing acidity, some residual sugar, mainly fruity with some floral notes.</p>
<p>Overall: Inexpensive and inoffensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2008/08/25/2004-sion-creek-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galil Mountain Sauvignon Blanc 2004</title>
		<link>http://blog.flowerysong.com/2008/04/25/galil-mountain-sauvignon-blanc-2004/</link>
		<comments>http://blog.flowerysong.com/2008/04/25/galil-mountain-sauvignon-blanc-2004/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 04:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white wine]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[galil mountain]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[kosher]]></category>
		<category><![CDATA[sauvignon blanc]]></category>

		<guid isPermaLink="false">http://flowerysong.com/2008/04/25/galil-mountain-sauvignon-blanc-2004/</guid>
		<description><![CDATA[Background: Dry white wine from Upper Galilee in Israel. Kosher for Passover. Appearance: Light straw with a green tinge. Nose: Melon, pear, and peach. Taste: Some citrus, some grassy herbal notes and a chalky backbone of minerality. Good acidity to balance the fruit. Overall: Decent.]]></description>
			<content:encoded><![CDATA[<p>Background: Dry white wine from Upper Galilee in Israel.  Kosher for Passover.</p>
<p>Appearance: Light straw with a green tinge.</p>
<p>Nose: Melon, pear, and peach.</p>
<p>Taste: Some citrus, some grassy herbal notes and a chalky backbone of minerality.  Good acidity to balance the fruit.</p>
<p>Overall: Decent.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2008/04/25/galil-mountain-sauvignon-blanc-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
