<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Flowery Song</title>
	<atom:link href="http://blog.flowerysong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flowerysong.com</link>
	<description>Ignorable Tasting Notes</description>
	<lastBuildDate>Fri, 23 Jul 2010 12:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dragon Kids</title>
		<link>http://blog.flowerysong.com/2010/07/23/dragon-kids/</link>
		<comments>http://blog.flowerysong.com/2010/07/23/dragon-kids/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:00:18 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[snack food]]></category>
		<category><![CDATA[malaysia]]></category>

		<guid isPermaLink="false">http://blog.flowerysong.com/?p=764</guid>
		<description><![CDATA[Background: The ingredients of these little dessert cups are actually a bit disturbing now that I take the time to review them. Instant non-dairy creamer does not top my list of favourite dessert ingredients. However, they do come with cute little plastic spoons, so I&#8217;m willing to forgive that lapse. This variety pack contains strawberry, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.smugmug.com/photos/922277308_qTrdR-L.jpg"><img src="http://photos.smugmug.com/photos/922277308_qTrdR-S.jpg" alt="Dragon Kids Pudding" /></a><br />
Background: The ingredients of these little dessert cups are actually a bit disturbing now that I take the time to review them.  Instant non-dairy creamer does not top my list of favourite dessert ingredients.  However, they do come with cute little plastic spoons, so I&#8217;m willing to forgive that lapse.  This variety pack contains strawberry, mango, honeydew, lychee, papaya, and coconut specimens.</p>
<p>The texture is about what I expected; not too firm, just gelled and slippery.</p>
<p>Strawberry: Natural fruits flavour this may be, but it tastes exactly like every other strawberry dessert not containing strawberries.  Which is to say, somewhat like strawberries, but not quite.</p>
<p>Honeydew: They&#8217;ve really hit their stride here.  Honeydew are my favourite melon, and this tastes pretty much exactly right.</p>
<p>Coconut: It&#8217;s got that meaty coconut taste, combined with a bit of fruitiness.</p>
<p>Mango: Tastes of mango.</p>
<p>Papaya: Tastes tropical.  Might be papaya.  Might be snozzberry.</p>
<p>Lychee: Definitely lychee.</p>
<p>Overall: While the strawberry is a bit disappointing (though that may be due to overexposure) and the papaya is meh, overall these are very nice, inexpensive, fruit-tasting jellies.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2010/07/23/dragon-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irn Bru vs. Irn Bru</title>
		<link>http://blog.flowerysong.com/2010/07/19/irn-bru-vs-irn-bru/</link>
		<comments>http://blog.flowerysong.com/2010/07/19/irn-bru-vs-irn-bru/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:00:14 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[soda]]></category>
		<category><![CDATA[a. g. barr]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://blog.flowerysong.com/?p=739</guid>
		<description><![CDATA[Interestingly, a visual inspection shows a couple of differences. The pour on the bottled export version produces large CO2 bubbles that cling to the side of the glass, while the canned original version quickly settles except for streams of small bubbles drifting to the top. The colour is somewhat close, but the bottled one is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.smugmug.com/photos/922286151_NnKhR-L.jpg"><img src="http://photos.smugmug.com/photos/922286151_NnKhR-S.jpg" alt="Irn Bru" /></a><br />
Interestingly, a visual inspection shows a couple of differences.  The pour on the bottled export version produces large CO2 bubbles that cling to the side of the glass, while the canned original version quickly settles except for streams of small bubbles drifting to the top.  The colour is somewhat close, but the bottled one is a more vibrant orange.</p>
<p>Nose: Indistinguishable.  A mix of bubble gum and citrus with a cream soda base.</p>
<p>Taste: Hard to say.  While I wouldn&#8217;t be able to pick it out in a blind test, the export version has a fizzier mouthfeel but slightly less of a bite.  Oh, the flavour?  Irn Bru is flavoured like Irn Bru; it resembles a citrusy cream soda with bubble gum high notes.</p>
<p>Overall: A more hard-core Irn Bru fanatic than I might find something to object to in the export version, but I found it practically indistinguishable from the real thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2010/07/19/irn-bru-vs-irn-bru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HE&#8217;BREW Origin Pomegranate Ale</title>
		<link>http://blog.flowerysong.com/2010/07/15/hebrew-origin-pomegranate-ale/</link>
		<comments>http://blog.flowerysong.com/2010/07/15/hebrew-origin-pomegranate-ale/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:00:45 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[ale]]></category>
		<category><![CDATA[amber ale]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[fruit beer]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[kosher]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[schmaltz brewing]]></category>

		<guid isPermaLink="false">http://blog.flowerysong.com/?p=744</guid>
		<description><![CDATA[Background: Hey, it&#8217;s got pomegranate in it. From everyone&#8217;s favourite kosher brewery, this beer was launched back in 2007 to celebrate their tenth anniversary. Nose: Caramel and a bit of musky fruit. Taste: I blush to admit that I don&#8217;t know what pomegranate tastes like. Still, there&#8217;s some juicy and tart red fruit flavour here, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.smugmug.com/photos/922277241_ogJAD-L.jpg"><img src="http://photos.smugmug.com/photos/922277241_ogJAD-S.jpg" alt="HE'BREW Origin Pomegranate Ale" align="right" /></a><br />
Background: Hey, it&#8217;s got pomegranate in it.  From everyone&#8217;s favourite <a href="http://www.shmaltz.com/">kosher brewery</a>, this beer was launched back in 2007 to celebrate their tenth anniversary.</p>
<p>Nose: Caramel and a bit of musky fruit.</p>
<p>Taste: I blush to admit that I don&#8217;t know what pomegranate tastes like.  Still, there&#8217;s some juicy and tart red fruit flavour here, with a solid backbone of toasty malt and caramel.  Good balance of sweet, sour, and bitter and a satisfyingly chewy mouthfeel.</p>
<p>Overall: I&#8217;m very happy right now.  Now go away so I can stay happy.  Mmm, good beer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2010/07/15/hebrew-origin-pomegranate-ale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wu-Mu Steamed Noodle [Chinese Herbs Flavor]</title>
		<link>http://blog.flowerysong.com/2010/07/11/wu-mu-steamed-noodle-chinese-herbs-flavor/</link>
		<comments>http://blog.flowerysong.com/2010/07/11/wu-mu-steamed-noodle-chinese-herbs-flavor/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 12:00:47 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[convenience food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[instant noodles]]></category>
		<category><![CDATA[sing-lin foods]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://blog.flowerysong.com/?p=746</guid>
		<description><![CDATA[Background: The label proudly proclaims these to be &#8220;none fried&#8221; and &#8220;MSG free&#8221;. It comes as your familiar noodle brick, a sauce pack, and a pack of &#8220;dried vegetables&#8221; (most of which is a wheat-based meat substitute which I initially mistook for dried mushroom.) The Chinese herbs are evidently plum, Angelica sinensis, Ligusticum wallichii, Paeonia [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.smugmug.com/photos/922277278_esCeT-L.jpg"><img src="http://photos.smugmug.com/photos/922277278_esCeT-S.jpg" alt="Wu-Mu Chinese Herb Steamed Noodles" /></a><br />
Background: The label proudly proclaims these to be &#8220;none fried&#8221; and &#8220;MSG free&#8221;.  It comes as your familiar noodle brick, a sauce pack, and a pack of &#8220;dried vegetables&#8221; (most of which is a wheat-based meat substitute which I initially mistook for dried mushroom.)  The Chinese herbs are evidently plum, Angelica sinensis, Ligusticum wallichii, Paeonia lactiflora Pall., and Rehmannia glutinosa.  Yep, those are herbs.</p>
<p>Smells like sesame, ginger, and, well, herbs.  There are some floating red berries that are vaguely fruity, while the wheat bits are chewy and don&#8217;t seem to have much flavour beyond that from the sauce.  Again, the cabbage is a different texture, but doesn&#8217;t have much distinct flavour.  As for the flavour of the sauce&#8230;it&#8217;s a little sweet, not overly salty (for ramen, leastways), and very herbal.</p>
<p>Overall: I like them.  I&#8217;m not convinced that the packet directions (combine everything with 500ml of water) are the best preparation method since it ends up with so very much broth, but they&#8217;re flavourful and filling.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2010/07/11/wu-mu-steamed-noodle-chinese-herbs-flavor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sato no Homare &#8220;Pride of the Village&#8221;</title>
		<link>http://blog.flowerysong.com/2010/07/07/sato-no-homare-pride-of-the-village/</link>
		<comments>http://blog.flowerysong.com/2010/07/07/sato-no-homare-pride-of-the-village/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:00:06 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[ginjo-shu]]></category>
		<category><![CDATA[junmai-shu]]></category>
		<category><![CDATA[sake]]></category>
		<category><![CDATA[ibaraki prefecture]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[sudo honke]]></category>
		<category><![CDATA[yamada nishiki]]></category>

		<guid isPermaLink="false">http://blog.flowerysong.com/?p=737</guid>
		<description><![CDATA[Background: A premium junmai ginjo sake from Sudo Honke, Japan&#8217;s oldest active brewery, located in Obara, Ibaraki Prefecture. Sudo Honke was established in AD 1141 and the current president is the 55th generation of his family to run it. Made with Yamada Nishiki rice milled to 50%. Nose: Reminiscent of Muscat, with vinous, fruity aromatics. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.smugmug.com/photos/922286047_kSgSL-L.jpg"><img src="http://photos.smugmug.com/photos/922286047_kSgSL-S.jpg" alt="Sato no Homare" align="right" /></a>Background: A premium junmai ginjo sake from Sudo Honke, Japan&#8217;s oldest active brewery, located in Obara, Ibaraki Prefecture.  Sudo Honke was established in AD 1141 and the current president is the 55th generation of his family to run it.  Made with Yamada Nishiki rice milled to 50%.</p>
<p>Nose: Reminiscent of Muscat, with vinous, fruity aromatics.  Lime, strawberry, and pears.</p>
<p>Taste: Smooth and juicy, assertive flavours.  Hints of licorice, mint, and other herbs round out a crisply acidic pear and cedar presence. </p>
<p>Overall: Excellent. Great depth and character, a smooth accompaniment to sashimi or a nice squid salad.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2010/07/07/sato-no-homare-pride-of-the-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Licorice Lager</title>
		<link>http://blog.flowerysong.com/2010/07/03/black-licorice-lager/</link>
		<comments>http://blog.flowerysong.com/2010/07/03/black-licorice-lager/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 02:00:11 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[dark lager]]></category>
		<category><![CDATA[herbed beer]]></category>
		<category><![CDATA[lager]]></category>
		<category><![CDATA[spiced beer]]></category>
		<category><![CDATA[elk rapids]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[short's brewing company]]></category>

		<guid isPermaLink="false">http://blog.flowerysong.com/?p=741</guid>
		<description><![CDATA[Background: A dark lager flavoured with chocolate mint leaves, aniseed, and vanilla. (That&#8217;s not a typo, there is actually a variety of mint called &#8220;chocolate mint&#8221;, and it&#8217;s one I&#8217;ve encountered before. It doesn&#8217;t exactly taste like chocolate; rather, it tastes like the memory of chocolate.) I picked up this beer because I love black [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.smugmug.com/photos/922277206_WVvjq-L.jpg"><img src="http://photos.smugmug.com/photos/922277206_WVvjq-S.jpg" alt="Black Licorice Lager" align="right" /></a>Background: A dark lager flavoured with chocolate mint leaves, aniseed, and vanilla.  (That&#8217;s not a typo, there is actually a variety of mint called &#8220;chocolate mint&#8221;, and it&#8217;s one I&#8217;ve encountered before.  It doesn&#8217;t exactly taste like chocolate; rather, it tastes like the memory of chocolate.)  I picked up this beer because I love black licorice, though I have doubts about how well it will translate to beer.</p>
<p>Nose: Clear notes of anise on a roasty malt background with hints of dusty cocoa.</p>
<p>Taste: Brown sugar sweetness off the bat, with hints of chocolate and lightly herbaceous mint.  Licorice starts to come through near the finish, but is quickly overpowered by a sour, clinging aftertaste.  Not much trace of the 8% alcohol in the taste, but that could just be because the finish is so nasty after a while one can&#8217;t taste anything else.</p>
<p>Overall: Given that the word &#8220;nasty&#8221; showed up above, I doubt you&#8217;ll be surprised that I&#8217;m not a fan.  It&#8217;s an interesting idea, but the execution just falls short.  Accompanied by some nice noodle soup it becomes a bit better, since the clinging sensation is wiped out by the food instead of being reinforced by the beer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2010/07/03/black-licorice-lager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam Engine Stout</title>
		<link>http://blog.flowerysong.com/2010/04/25/steam-engine-stout/</link>
		<comments>http://blog.flowerysong.com/2010/04/25/steam-engine-stout/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:00:59 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[ale]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[stout]]></category>
		<category><![CDATA[sweet stout]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[mount pleasant]]></category>
		<category><![CDATA[mt. pleasant brewing company]]></category>

		<guid isPermaLink="false">http://blog.flowerysong.com/?p=734</guid>
		<description><![CDATA[Background: The brewery&#8217;s a new one on me, and I&#8217;m not even sure offhand where Mount Pleasant is. The beer has a decent label and is described by the brewers as a &#8220;classic, sweet stout&#8221;. Nose: Repressed, slightly sweet and roasty. Taste: Moderate sweetness, counterbalanced by a deep coffee roastiness and medium to high hop [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.smugmug.com/photos/846726788_Qiq9s-L.jpg"><img src="http://photos.smugmug.com/photos/846726788_Qiq9s-S.jpg" alt="Steam Engine Stout" align="right" /></a><br />
Background: The brewery&#8217;s a new one on me, and I&#8217;m not even sure offhand where Mount Pleasant is.  The beer has a decent label and is described by the <a href="http://mtpleasantbrew.com/">brewers</a> as a &#8220;classic, sweet stout&#8221;.</p>
<p>Nose: Repressed, slightly sweet and roasty.</p>
<p>Taste: Moderate sweetness, counterbalanced by a deep coffee roastiness and medium to high hop bitterness.</p>
<p>Overall: Quaffable though not spectacular.  The finish is slightly acrid, but there&#8217;s none of the smokiness that would make that acceptable.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2010/04/25/steam-engine-stout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B. Nektar Fall Harvest Cyser</title>
		<link>http://blog.flowerysong.com/2010/04/16/b-nektar-fall-harvest-cyser/</link>
		<comments>http://blog.flowerysong.com/2010/04/16/b-nektar-fall-harvest-cyser/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:00:32 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[cyser]]></category>
		<category><![CDATA[mead]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[b. nektar meadery]]></category>
		<category><![CDATA[ferndale]]></category>
		<category><![CDATA[limited release]]></category>
		<category><![CDATA[michigan]]></category>

		<guid isPermaLink="false">http://blog.flowerysong.com/?p=730</guid>
		<description><![CDATA[Background: Made from clover, wildflower and buckwheat honeys along with fresh-pressed Michigan apple cider, cinnamon, and cloves. Aged at least partially on American oak. Nose: Crisp apples and floral honey with mild pie spice influences. Faint hint of acetone. Taste: Medium sweetness, hints of malic tartness. Dark, sweet flavours from the buckwheat and earthy apple [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.smugmug.com/photos/838149816_zpDMj-L.jpg"><img src="http://photos.smugmug.com/photos/838149816_zpDMj-S.jpg" alt="Fall Harvest Cyser" align="right" /></a><br />
Background: Made from clover, wildflower and buckwheat honeys along with fresh-pressed Michigan apple cider, cinnamon, and cloves.  Aged at least partially on American oak.</p>
<p>Nose: Crisp apples and floral honey with mild pie spice influences.  Faint hint of acetone.</p>
<p>Taste: Medium sweetness, hints of malic tartness.  Dark, sweet flavours from the buckwheat and earthy apple cider.  Middling amount of cinnamon on the finish.</p>
<p>Overall: Very competently done.  Not too sweet, with a good balance of flavours where the spices complement rather than overwhelm.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2010/04/16/b-nektar-fall-harvest-cyser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golan Moscato 2009</title>
		<link>http://blog.flowerysong.com/2010/04/14/golan-moscato-2009/</link>
		<comments>http://blog.flowerysong.com/2010/04/14/golan-moscato-2009/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:00:54 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[dessert wine]]></category>
		<category><![CDATA[white wine]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[galilee]]></category>
		<category><![CDATA[golan]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[kosher]]></category>
		<category><![CDATA[muscat]]></category>

		<guid isPermaLink="false">http://blog.flowerysong.com/?p=727</guid>
		<description><![CDATA[Background: Low-alcohol (6% ABV) dessert wine from the Golan Heights in Galilee. Kosher for Passover. Nose: Floral and fruity; peaches, mangoes, and papaya. Taste: Lightly effervescent, which helps to offset the sweetness. Fresh tropical fruit with citrus influences. Overall: Very light and refreshing, plus it tastes good and has some acidity. Good accompanying a dessert [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.smugmug.com/photos/836382864_5azBE-L.jpg"><img src="http://photos.smugmug.com/photos/836382864_5azBE-S.jpg" alt="Golan Moscato" align="right" /></a><br />
Background: Low-alcohol (6% ABV) dessert wine from the Golan Heights in Galilee.  Kosher for Passover.</p>
<p>Nose: Floral and fruity; peaches, mangoes, and papaya.</p>
<p>Taste: Lightly effervescent, which helps to offset the sweetness.  Fresh tropical fruit with citrus influences.</p>
<p>Overall: Very light and refreshing, plus it tastes good and has some acidity.  Good accompanying a dessert or on its own as an aperitif.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2010/04/14/golan-moscato-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogfish Head / Sierra Nevada Life and Limb</title>
		<link>http://blog.flowerysong.com/2010/04/01/dogfish-head-sierra-nevada-life-and-limb/</link>
		<comments>http://blog.flowerysong.com/2010/04/01/dogfish-head-sierra-nevada-life-and-limb/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:00:40 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[ale]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[dogfish head]]></category>
		<category><![CDATA[limited release]]></category>
		<category><![CDATA[sierra nevada]]></category>

		<guid isPermaLink="false">http://blog.flowerysong.com/?p=724</guid>
		<description><![CDATA[Background: Yes, I&#8217;m a sucker for collaborative beers (among many other things). This was brewed at SN&#8217;s facility using their own barley and maple syrup from the Calagione family farm. Clocking in at 10% ABV, it was fermented using a mix of the house strains from the two breweries, and bottle-conditioned (with Alaskan birch syrup [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.smugmug.com/photos/824669070_3xoG3-L.jpg"><img src="http://photos.smugmug.com/photos/824669070_3xoG3-S.jpg" alt="Life and Limb" align="right" /></a></p>
<p>Background: Yes, I&#8217;m a sucker for collaborative beers (among many other things).  This was brewed at SN&#8217;s facility using their own barley and maple syrup from the Calagione family farm.  Clocking in at 10% ABV, it was fermented using a mix of the house strains from the two breweries, and bottle-conditioned (with Alaskan birch syrup used for priming).  There was also a companion beer called Limb and Life made from the second runnings, but that was a very limited release and draft-only.</p>
<p>Nose: Boozy.  Darkly fruity.  Not much else, to be honest.</p>
<p>Taste: Hot alcohol.  Mildly sweet, with some dark toasted character.  Medium hop bitterness.  Chewy maple toffee.</p>
<p>Overall: Disappointing.  I was hoping for a bit more complexity, but whatever was there was buried under an overwhelming alcohol presence.  The combination of the heavy alcohol and the unsubtle hops also makes the bitterness a bit too prominent in comparison with the other components.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2010/04/01/dogfish-head-sierra-nevada-life-and-limb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
