<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Flowery Song&#187; wine Archives</title>
	<atom:link href="http://blog.flowerysong.com/category/wine/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flowerysong.com</link>
	<description>Ignorable Tasting Notes</description>
	<lastBuildDate>Fri, 23 Jul 2010 12:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>B. Nektar Fall Harvest Cyser</title>
		<link>http://blog.flowerysong.com/2010/04/16/b-nektar-fall-harvest-cyser/</link>
		<comments>http://blog.flowerysong.com/2010/04/16/b-nektar-fall-harvest-cyser/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:00:32 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[cyser]]></category>
		<category><![CDATA[mead]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[b. nektar meadery]]></category>
		<category><![CDATA[ferndale]]></category>
		<category><![CDATA[limited release]]></category>
		<category><![CDATA[michigan]]></category>

		<guid isPermaLink="false">http://blog.flowerysong.com/?p=730</guid>
		<description><![CDATA[Background: Made from clover, wildflower and buckwheat honeys along with fresh-pressed Michigan apple cider, cinnamon, and cloves. Aged at least partially on American oak. Nose: Crisp apples and floral honey with mild pie spice influences. Faint hint of acetone. Taste: Medium sweetness, hints of malic tartness. Dark, sweet flavours from the buckwheat and earthy apple [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.smugmug.com/photos/838149816_zpDMj-L.jpg"><img src="http://photos.smugmug.com/photos/838149816_zpDMj-S.jpg" alt="Fall Harvest Cyser" align="right" /></a><br />
Background: Made from clover, wildflower and buckwheat honeys along with fresh-pressed Michigan apple cider, cinnamon, and cloves.  Aged at least partially on American oak.</p>
<p>Nose: Crisp apples and floral honey with mild pie spice influences.  Faint hint of acetone.</p>
<p>Taste: Medium sweetness, hints of malic tartness.  Dark, sweet flavours from the buckwheat and earthy apple cider.  Middling amount of cinnamon on the finish.</p>
<p>Overall: Very competently done.  Not too sweet, with a good balance of flavours where the spices complement rather than overwhelm.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2010/04/16/b-nektar-fall-harvest-cyser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golan Moscato 2009</title>
		<link>http://blog.flowerysong.com/2010/04/14/golan-moscato-2009/</link>
		<comments>http://blog.flowerysong.com/2010/04/14/golan-moscato-2009/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:00:54 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[dessert wine]]></category>
		<category><![CDATA[white wine]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[galilee]]></category>
		<category><![CDATA[golan]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[kosher]]></category>
		<category><![CDATA[muscat]]></category>

		<guid isPermaLink="false">http://blog.flowerysong.com/?p=727</guid>
		<description><![CDATA[Background: Low-alcohol (6% ABV) dessert wine from the Golan Heights in Galilee. Kosher for Passover. Nose: Floral and fruity; peaches, mangoes, and papaya. Taste: Lightly effervescent, which helps to offset the sweetness. Fresh tropical fruit with citrus influences. Overall: Very light and refreshing, plus it tastes good and has some acidity. Good accompanying a dessert [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.smugmug.com/photos/836382864_5azBE-L.jpg"><img src="http://photos.smugmug.com/photos/836382864_5azBE-S.jpg" alt="Golan Moscato" align="right" /></a><br />
Background: Low-alcohol (6% ABV) dessert wine from the Golan Heights in Galilee.  Kosher for Passover.</p>
<p>Nose: Floral and fruity; peaches, mangoes, and papaya.</p>
<p>Taste: Lightly effervescent, which helps to offset the sweetness.  Fresh tropical fruit with citrus influences.</p>
<p>Overall: Very light and refreshing, plus it tastes good and has some acidity.  Good accompanying a dessert or on its own as an aperitif.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2010/04/14/golan-moscato-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miel Amour</title>
		<link>http://blog.flowerysong.com/2010/01/19/miel-amour/</link>
		<comments>http://blog.flowerysong.com/2010/01/19/miel-amour/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:00:03 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[dessert wine]]></category>
		<category><![CDATA[mead]]></category>
		<category><![CDATA[melomel]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[sandhill crane vineyards]]></category>

		<guid isPermaLink="false">http://blog.flowerysong.com/?p=683</guid>
		<description><![CDATA[Background: Spiced pear melomel from Sandhill Crane Vineyards in the lovely prison town of Jackson. If you&#8217;re wondering, melomel is a category of mead made with fruit, but that fruit is not grapes (which would be a pyment) or apples (cyser). Ah, the wild and wacky world of mead categories. This particular mead is made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.smugmug.com/photos/731254192_kzBpX-L.jpg"><img src="http://photos.smugmug.com/photos/731254192_kzBpX-S.jpg" alt="Miel Amour" align="right" /></a><br />
Background: Spiced pear melomel from <a href="http://www.sandhillcranevineyards/">Sandhill Crane Vineyards</a> in the lovely prison town of Jackson.  If you&#8217;re wondering, melomel is a category of mead made with fruit, but that fruit is not grapes (which would be a pyment) or apples (cyser).  Ah, the wild and wacky world of mead categories.  This particular mead is made with local honey, locally grown pears, and some cinnamon (spiced meads are also called metheglins).</p>
<p>Nose: Lovely aroma of honey and cinnamon.  Very fruity, with lightly floral influences.</p>
<p>Taste: Smooth and spicy.  Hard to pick out any specifically pear influence, especially with the high amount of residual sugar.  But there&#8217;s soft fruit there, along with musky honey, citrus, and some cinnamon.</p>
<p>Overall: Very nice, but unless you fancy going into a sugar coma this is best enjoyed in small amounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2010/01/19/miel-amour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retsina Malamatina</title>
		<link>http://blog.flowerysong.com/2010/01/17/retsina-malamatina/</link>
		<comments>http://blog.flowerysong.com/2010/01/17/retsina-malamatina/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 03:00:32 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[flavoured wine]]></category>
		<category><![CDATA[retsina]]></category>
		<category><![CDATA[white wine]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[malamatina]]></category>
		<category><![CDATA[savatiano]]></category>
		<category><![CDATA[thessaloniki]]></category>

		<guid isPermaLink="false">http://blog.flowerysong.com/?p=681</guid>
		<description><![CDATA[Background: This resinated white is made from a blend of Savatiano and Roditis, according to the winemaker&#8217;s website. At least I think that&#8217;s what it says; I don&#8217;t actually speak Greek, so other than picking out Σαββατιανό and Ροδίτης I&#8217;m at a loss. Nose: Fresh mown grass, with fir tree overtones. Taste: Musky and floral, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.smugmug.com/photos/731254115_dJXNE-L.jpg"><img src="http://photos.smugmug.com/photos/731254115_dJXNE-S.jpg" alt="Retsina Malamatina" align="right" /></a><br />
Background:  This resinated white is made from a blend of Savatiano and Roditis, according to the winemaker&#8217;s <a href="http://www.malamatina.gr/retsina.php">website</a>.  At least I think that&#8217;s what it says; I don&#8217;t actually speak Greek, so other than picking out Σαββατιανό and Ροδίτης I&#8217;m at a loss.</p>
<p>Nose: Fresh mown grass, with fir tree overtones.</p>
<p>Taste: Musky and floral, with a lightly acid bite.  Earthy, resinous&#8230;resin.</p>
<p>Overall: Possibly the best retsina available locally, well balanced and pairing well with fatty fish (or even leftover pizza).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2010/01/17/retsina-malamatina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kourtaki Retsina of Attica</title>
		<link>http://blog.flowerysong.com/2009/12/13/kourtaki-retsina-of-attica/</link>
		<comments>http://blog.flowerysong.com/2009/12/13/kourtaki-retsina-of-attica/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 12:00:01 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[flavoured wine]]></category>
		<category><![CDATA[retsina]]></category>
		<category><![CDATA[white wine]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[attica]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[savatiano]]></category>

		<guid isPermaLink="false">http://blog.flowerysong.com/?p=669</guid>
		<description><![CDATA[Background: Apparently one of the most popular wines in Greece, though that could just be marketing bumpf. Like most retsina, it&#8217;s made from Savatiano and like all retsina, it&#8217;s additionally flavoured with pine resin. Nose: Musky floral scent. Taste: Fruity and lacking in acidity, with a bit of pine. Overall: Not impressed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.smugmug.com/photos/731254135_aWg6G-L.jpg"><img src="http://photos.smugmug.com/photos/731254135_aWg6G-S.jpg" alt="Retsina Kourtaki" align="right" /></a><br />
Background: <a href="http://www.nestorimports.com/d_kourtakis_sa/retsina/retsina_kourtaki.htm">Apparently</a> one of the most popular wines in Greece, though that could just be marketing bumpf.  Like most retsina, it&#8217;s made from Savatiano and like all retsina, it&#8217;s additionally flavoured with pine resin.</p>
<p>Nose: Musky floral scent.</p>
<p>Taste: Fruity and lacking in acidity, with a bit of pine.</p>
<p>Overall: Not impressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2009/12/13/kourtaki-retsina-of-attica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braganini Reserve 2007 Pinot Noir</title>
		<link>http://blog.flowerysong.com/2009/11/29/braganini-reserve-2007-pinot-noir/</link>
		<comments>http://blog.flowerysong.com/2009/11/29/braganini-reserve-2007-pinot-noir/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 12:00:04 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[red wine]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[paw paw]]></category>
		<category><![CDATA[pinot noir]]></category>
		<category><![CDATA[st julian]]></category>

		<guid isPermaLink="false">http://blog.flowerysong.com/?p=651</guid>
		<description><![CDATA[Background: Aged on French oak for eight months. Nose: Cherries and strawberries, earthy hints of mushroom. Taste: Light red fruit, light hints of oak. Grapefruit pith on the finish. Overall: Not great. The most disappointing wine I&#8217;ve had from St. Julian, particularly a disappointment since the Braganini Reserve are supposed to be their showcase wines. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.smugmug.com/photos/714701702_cWpeu-L.jpg"><img src="http://photos.smugmug.com/photos/714701702_cWpeu-S.jpg" alt="Braganini Reserve 2007 Pinot Noir" align="right" /></a><br />
Background: Aged on French oak for eight months.</p>
<p>Nose: Cherries and strawberries, earthy hints of mushroom.</p>
<p>Taste: Light red fruit, light hints of oak.  Grapefruit pith on the finish.</p>
<p>Overall: Not great.  The most disappointing wine I&#8217;ve had from St. Julian, particularly a disappointment since the Braganini Reserve are supposed to be their showcase wines.  It&#8217;s light and drinkable, but lacks the spicy richness of a great Pinot Noir.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2009/11/29/braganini-reserve-2007-pinot-noir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harpoon Cider</title>
		<link>http://blog.flowerysong.com/2009/10/31/harpoon-cider/</link>
		<comments>http://blog.flowerysong.com/2009/10/31/harpoon-cider/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 12:00:35 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[cider]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[harpoon]]></category>
		<category><![CDATA[massachusetts]]></category>

		<guid isPermaLink="false">http://blog.flowerysong.com/?p=586</guid>
		<description><![CDATA[Background: Made from a blend of local Massachusetts apples including McIntosh. Nose: Floral apples and earthy wet leaves. Taste: Clean appley taste, light acidity and a hint of sweetness. Overall: I like it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.smugmug.com/photos/690560465_hHfn3-L.jpg"><img src="http://photos.smugmug.com/photos/690560465_hHfn3-S.jpg" alt="Harpoon Cider" align="right" /></a><br />
Background: Made from a blend of local Massachusetts apples including McIntosh.</p>
<p>Nose: Floral apples and earthy wet leaves.</p>
<p>Taste: Clean appley taste, light acidity and a hint of sweetness.</p>
<p>Overall: I like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2009/10/31/harpoon-cider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cider Jack Hard Cider</title>
		<link>http://blog.flowerysong.com/2009/10/23/cider-jack-hard-cider/</link>
		<comments>http://blog.flowerysong.com/2009/10/23/cider-jack-hard-cider/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 12:00:58 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[cider]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[american hard cider company]]></category>
		<category><![CDATA[vermont]]></category>

		<guid isPermaLink="false">http://blog.flowerysong.com/?p=571</guid>
		<description><![CDATA[Background: Yes, it&#8217;s another cider from the folks that brought you Newton&#8217;s Folly. According to the website, this is made from a blend of Granny Smith and European cider apples. Nose: Slightly appley. Taste: Lightly effervescent, fairly dry with a nice malic tartness and decent apple flavour. Overall: Light and refreshing, but there&#8217;s not much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.smugmug.com/photos/686657710_VWUwY-L.jpg"><img src="http://photos.smugmug.com/photos/686657710_VWUwY-S.jpg" alt="Cider Jack" align="right" /></a><br />
Background: Yes, it&#8217;s another cider from the folks that brought you <a href="http://blog.flowerysong.com/2008/02/08/newtons-folly-authentic-draft-cider/">Newton&#8217;s Folly</a>.  According to the <a href="http://www.ciderjack.com/">website</a>, this is made from a blend of Granny Smith and European cider apples.</p>
<p>Nose: Slightly appley.</p>
<p>Taste: Lightly effervescent, fairly dry with a nice malic tartness and decent apple flavour.</p>
<p>Overall: Light and refreshing, but there&#8217;s not much to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2009/10/23/cider-jack-hard-cider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pazo Serantellos Albariño 2007</title>
		<link>http://blog.flowerysong.com/2009/05/09/pazo-serantellos-albarino-2007/</link>
		<comments>http://blog.flowerysong.com/2009/05/09/pazo-serantellos-albarino-2007/#comments</comments>
		<pubDate>Sun, 10 May 2009 00:00:11 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[white wine]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[albariño]]></category>
		<category><![CDATA[pazo serantellos]]></category>
		<category><![CDATA[rías baixas]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://blog.flowerysong.com/?p=533</guid>
		<description><![CDATA[Background: Inexpensive white wine from the Rías Baixas region of Galicia in northwestern Spain. Nose: Apple and nectarine. Taste: Crisp and cleanly fruity, with a rich mouthfeel and a mild acidic backbone. Overall: Clean crisp wine for a cool crisp evening. Decent.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smugmug.com/photos/485169069_V7d5h-L.jpg"><img src="http://www.smugmug.com/photos/485169069_V7d5h-S.jpg" alt="Pazo Serantellos Albariño bottle" align="right" /></a>Background: Inexpensive white wine from the Rías Baixas region of Galicia in northwestern Spain.</p>
<p>Nose: Apple and nectarine.</p>
<p>Taste: Crisp and cleanly fruity, with a rich mouthfeel and a mild acidic backbone.</p>
<p>Overall: Clean crisp wine for a cool crisp evening.  Decent.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2009/05/09/pazo-serantellos-albarino-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. J Pinot Grigio 2006</title>
		<link>http://blog.flowerysong.com/2009/05/03/st-j-pinot-grigio-2006/</link>
		<comments>http://blog.flowerysong.com/2009/05/03/st-j-pinot-grigio-2006/#comments</comments>
		<pubDate>Mon, 04 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>Paul Arthur</dc:creator>
				<category><![CDATA[white wine]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[pinot grigio]]></category>
		<category><![CDATA[st julian]]></category>

		<guid isPermaLink="false">http://blog.flowerysong.com/?p=487</guid>
		<description><![CDATA[Background: Dry white representative from St. Julian&#8217;s line of inexpensive wines; the &#8220;St. J&#8221; wines are generally priced in the $5-$8 range from the winery, slightly higher from a retailer (not that any of their wines are likely to break the bank). Fermentation in 80% stainless steel, 20% neutral oak; aged five months on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.smugmug.com/photos/485169131_Gkj43-L.jpg"><img src="http://photos.smugmug.com/photos/485169131_Gkj43-S.jpg" alt="St. J Pinot Grigio bottle" align="right" /></a>Background: Dry white representative from St. Julian&#8217;s line of inexpensive wines; the &#8220;St. J&#8221; wines are generally priced in the $5-$8 range from the winery, slightly higher from a retailer (not that any of their wines are likely to break the bank).  Fermentation in 80% stainless steel, 20% neutral oak; aged five months on the lees.</p>
<p>Nose: Musty nectarines and lemons.</p>
<p>Taste: Fruity and dry, with notes of tart green apple and cherry.  Plenty of acidity.</p>
<p>Overall: Nothing outstanding; food-friendly and easygoing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2009/05/03/st-j-pinot-grigio-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
