<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Flowery Song&#187; porter Archives</title>
	<atom:link href="http://blog.flowerysong.com/category/beer/ale/porter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flowerysong.com</link>
	<description>Ignorable Tasting Notes</description>
	<lastBuildDate>Fri, 23 Jul 2010 12:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HaandBryggeriet Norse Porter</title>
		<link>http://blog.flowerysong.com/2008/12/18/haandbryggeriet-norse-porter/</link>
		<comments>http://blog.flowerysong.com/2008/12/18/haandbryggeriet-norse-porter/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 01:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ale]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[porter]]></category>
		<category><![CDATA[robust porter]]></category>
		<category><![CDATA[haandbryggeriet]]></category>
		<category><![CDATA[norway]]></category>

		<guid isPermaLink="false">http://flowerysong.com/2008/12/18/haandbryggeriet-norse-porter/</guid>
		<description><![CDATA[Background: Product of Norway. Appearance: Pours a deep brown with a dense, creamy head that displays excellent retention. Nose: Fruity and earthy. Slightly vinous and chocolatey. Taste: The barest touch of sweet creaminess under a ton of rich earthiness, dark roasted coffee, dusty cocoa, and some dark stewed fruit. Dry, earthy, lingering finish. Overall: It&apos;s [...]]]></description>
			<content:encoded><![CDATA[<p>Background: Product of Norway.</p>
<p>Appearance: Pours a deep brown with a dense, creamy head that displays excellent retention.</p>
<p>Nose: Fruity and earthy.  Slightly vinous and chocolatey.</p>
<p>Taste: The barest touch of sweet creaminess under a ton of rich earthiness, dark roasted coffee, dusty cocoa, and some dark stewed fruit.  Dry, earthy, lingering finish.</p>
<p>Overall:  It&apos;s nice, but on the expensive side.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2008/12/18/haandbryggeriet-norse-porter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewing Session 20080526-0: &quot;Lhune Dhone&quot; Brown Porter</title>
		<link>http://blog.flowerysong.com/2008/05/29/brewing-session-20080526-0-lhune-dhone-brown-porter/</link>
		<comments>http://blog.flowerysong.com/2008/05/29/brewing-session-20080526-0-lhune-dhone-brown-porter/#comments</comments>
		<pubDate>Thu, 29 May 2008 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ale]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brown porter]]></category>
		<category><![CDATA[porter]]></category>
		<category><![CDATA[all grain]]></category>
		<category><![CDATA[brewlog]]></category>
		<category><![CDATA[homebrewing]]></category>

		<guid isPermaLink="false">http://flowerysong.com/2008/05/29/brewing-session-20080526-0-lhune-dhone-brown-porter/</guid>
		<description><![CDATA[Lhune Dhone 12-A Brown Porter Recipe background: Adaptation of my brown porter to test a partial boil all-grain procedure. It was intended to be no-sparge but my calculations were off Ingredients: 0.75 oz Sterling (7.5%) &#8211; added during boil, boiled 60.0 min 1 oz Willamette (5.0%) &#8211; added during boil, boiled 20.0 min 10 lbs [...]]]></description>
			<content:encoded><![CDATA[<p>Lhune Dhone<br />
12-A Brown Porter</p>
<p><span id="more-220"></span><br />
Recipe background: Adaptation of my brown porter to test a partial boil all-grain procedure.  It was intended to be no-sparge but my calculations were off</p>
<p>Ingredients:<br />
0.75 oz Sterling (7.5%) &#8211; added during boil, boiled 60.0 min<br />
1 oz Willamette (5.0%) &#8211; added during boil, boiled 20.0 min</p>
<p>10 lbs Golden Promise Pale<br />
10 oz American Chocolate Malt<br />
10 oz Crystal Malt 60L<br />
1 lb English Brown Malt</p>
<p>Mash:<br />
Mashed in with 17 quarts @ 167 °F.</p>
<p>Sparge:<br />
Vorlaufed and drew off 9 quarts of first runnings.  Grain absorption was a bit higher than I was counting on, so even though the first runnings were right where I wanted to be (~1.080) I didn&apos;t get the requisite volume.  Added 6 quarts of sparge water.  Total boil volume of 16 quarts, with a gravity of 1.061, three points lower than the target.</p>
<p>Boil:<br />
60 minute partial boil; added 2 quarts of water at 30 minutes to maintain a 4 gallon volume.</p>
<p>Added one gallon cool water and then cooled with immersion chiller to 70 °F, siphoned into Primary #1 and pitched one packet Danstar Nottingham yeast.  In a further calculation error I didn&apos;t allow for volume loss to trub, so the final volume was only 4.5 gallons.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2008/05/29/brewing-session-20080526-0-lhune-dhone-brown-porter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evets&apos; Smoked Porter</title>
		<link>http://blog.flowerysong.com/2008/04/15/evets-smoked-porter/</link>
		<comments>http://blog.flowerysong.com/2008/04/15/evets-smoked-porter/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ale]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[porter]]></category>
		<category><![CDATA[smoked beer]]></category>
		<category><![CDATA[homebrewing]]></category>
		<category><![CDATA[homebrewtalk swap]]></category>

		<guid isPermaLink="false">http://flowerysong.com/2008/04/15/evets-smoked-porter/</guid>
		<description><![CDATA[Background: Homebrewed by HomeBrewTalk member Evets. Received as part of the 08/08/08 RIS swap. Appearance: Opaque brown, minimal head. Nose: Sweet, roasted malt. A hint of smoke. Taste: Too much smoke. A background of earthiness, caramel sweetness, and cocoa. Dry, very slightly astringent finish. Mouthfeel: On the light side of medium, good level of carbonation. [...]]]></description>
			<content:encoded><![CDATA[<p>Background: Homebrewed by HomeBrewTalk member Evets. Received as part of the 08/08/08 RIS swap.</p>
<p>Appearance: Opaque brown, minimal head.</p>
<p>Nose: Sweet, roasted malt.  A hint of smoke.</p>
<p>Taste: Too much smoke.  A background of earthiness, caramel sweetness, and cocoa.  Dry, very slightly astringent finish.</p>
<p>Mouthfeel: On the light side of medium, good level of carbonation.</p>
<p>Overall: Needs easing up on the smoke, or something more to counterpoint the heavy smoke.  I&apos;m not sure what, though.  The mouthfeel and what I could discern of the base beer were both good.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2008/04/15/evets-smoked-porter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewing Session 20080122-0: &quot;Lhune Dhone&quot; Brown Porter</title>
		<link>http://blog.flowerysong.com/2008/01/23/brewing-session-20080122-0-lhune-dhone-brown-porter/</link>
		<comments>http://blog.flowerysong.com/2008/01/23/brewing-session-20080122-0-lhune-dhone-brown-porter/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ale]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brown porter]]></category>
		<category><![CDATA[porter]]></category>
		<category><![CDATA[all grain]]></category>
		<category><![CDATA[brewlog]]></category>
		<category><![CDATA[homebrewing]]></category>

		<guid isPermaLink="false">http://flowerysong.com/2008/01/23/brewing-session-20080122-0-lhune-dhone-brown-porter/</guid>
		<description><![CDATA[Lhune Dhone 12-A Brown Porter Recipe background: My attempt at a brown porter. I tried to keep it fairly simple. Ingredients: 1 oz Yakima Golding (5.0%) &#8211; added during boil, boiled 90.0 min 1 oz Yakima Golding (5.0%) &#8211; added during boil, boiled 30.0 min 0.5 oz Fuggle (4.8%) &#8211; added during boil, boiled 5.0 [...]]]></description>
			<content:encoded><![CDATA[<p>Lhune Dhone<br />
12-A Brown Porter</p>
<p><span id="more-176"></span><br />
Recipe background: My attempt at a brown porter.  I tried to keep it fairly simple.</p>
<p>Ingredients:<br />
1 oz Yakima Golding (5.0%) &#8211; added during boil, boiled 90.0 min<br />
1 oz Yakima Golding (5.0%) &#8211; added during boil, boiled 30.0 min<br />
0.5 oz Fuggle (4.8%) &#8211; added during boil, boiled 5.0 min</p>
<p>8.0 lbs Golden Promise Pale<br />
0.5 lbs American Chocolate Malt<br />
0.5 lbs Crystal Malt 60L<br />
0.75 lbs English Brown Malt</p>
<p>Mash:<br />
Mashed in with 12.25 quarts @ 167 °F.  Temperature stabilized at 154 °F after five minutes. 55 minute saccharification rest; final temperature of 152.7 °F.</p>
<p>Sparge:<br />
Vorlaufed and drew off 7.5 quarts of first runnings.  Batch #1 was 8 quarts, collected 4 quarts.  Batch #2 was 8 quarts, collected 12.25 quarts.  Total boil volume of 23.75 quarts.</p>
<p>Boil:<br />
60 minute split/30 minute full boil; the final 4.25 quarts were initially in a separate pot due to space and heat source concerns, but were added into the main kettle at the 30 minute addition.</p>
<p>Cooled in an ice bath.  Transferred into Primary #1, on top of the yeast cake from <a href="http://flowerysong.livejournal.com/42226.html">Batch 20080112-0</a>.</p>
<p>OG of 1.056 was slightly over the target of 1.051.  Fermentation was going strong seven hours in.</p>
<p>2008-02-01: Racked to Secondary #2.  SG reads 1.014.  Roasted malt nose, mild acetaldehyde on the tongue with a nice balance of chocolate and caramel malt influence, along with a hint of biscuit.  Medium brown colour, mouthfeel is perhaps a bit light.  Moderate hop flavour and bitterness.  Too early to say for sure, but I&apos;m thinking this one&apos;s a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2008/01/23/brewing-session-20080122-0-lhune-dhone-brown-porter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuel Adams Holiday Porter</title>
		<link>http://blog.flowerysong.com/2007/12/26/samuel-adams-holiday-porter/</link>
		<comments>http://blog.flowerysong.com/2007/12/26/samuel-adams-holiday-porter/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 05:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ale]]></category>
		<category><![CDATA[american porter]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[porter]]></category>
		<category><![CDATA[samuel adams]]></category>
		<category><![CDATA[seasonal release]]></category>

		<guid isPermaLink="false">http://flowerysong.com/2007/12/26/samuel-adams-holiday-porter/</guid>
		<description><![CDATA[Appearance: Pours a very, very dark mahogany. Smell: Sweet, nutty, roasted malts and some vanilla with a fruity hop aroma. Taste: Medium malty sweetness tempered by a hefty hit of hops and a light sourness. Malt character is chocolate and walnut. Mouthfeel: Full-bodied and a bit tongue-coating. Drinkability: A nice, solid porter. Something about the [...]]]></description>
			<content:encoded><![CDATA[<p>Appearance: Pours a very, very dark mahogany.</p>
<p>Smell: Sweet, nutty, roasted malts and some vanilla with a fruity hop aroma.</p>
<p>Taste: Medium malty sweetness tempered by a hefty hit of hops and a light sourness.  Malt character is chocolate and walnut.</p>
<p>Mouthfeel:  Full-bodied and a bit tongue-coating.  </p>
<p>Drinkability: A nice, solid porter.  Something about the finish was a bit off and decreased my enjoyment, but it&apos;s still fairly drinkable.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2007/12/26/samuel-adams-holiday-porter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Lakes Edmund Fitzgerald Porter</title>
		<link>http://blog.flowerysong.com/2007/09/24/great-lakes-edmund-fitzgerald-porter/</link>
		<comments>http://blog.flowerysong.com/2007/09/24/great-lakes-edmund-fitzgerald-porter/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 02:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ale]]></category>
		<category><![CDATA[american porter]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[porter]]></category>
		<category><![CDATA[great lakes]]></category>

		<guid isPermaLink="false">http://flowerysong.com/2007/09/24/great-lakes-edmund-fitzgerald-porter/</guid>
		<description><![CDATA[Appearance: Deep, dark brown, with a foamy light brown head. Smell: Sweet malt, flowery hops, and hints of chocolate. Taste: Huge roasted malt flavours, dominated by bittersweet chocolate and creamy coffee. Moderate citrusy hop presence. Mouthfeel: Medium-full body, medium carbonation. Drinkability: Rather nice robust porter, extremely well-balanced and easy-drinking. Nicely complex.]]></description>
			<content:encoded><![CDATA[<p>Appearance: Deep, dark brown, with a foamy light brown head.</p>
<p>Smell: Sweet malt, flowery hops, and hints of chocolate.</p>
<p>Taste: Huge roasted malt flavours, dominated by bittersweet chocolate and creamy coffee.  Moderate citrusy hop presence.</p>
<p>Mouthfeel: Medium-full body, medium carbonation.</p>
<p>Drinkability: Rather nice robust porter, extremely well-balanced and easy-drinking.  Nicely complex.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2007/09/24/great-lakes-edmund-fitzgerald-porter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell&apos;s Porter</title>
		<link>http://blog.flowerysong.com/2007/09/24/bells-porter/</link>
		<comments>http://blog.flowerysong.com/2007/09/24/bells-porter/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 05:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ale]]></category>
		<category><![CDATA[american porter]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[porter]]></category>
		<category><![CDATA[bell&apos;s]]></category>
		<category><![CDATA[kalamazoo]]></category>
		<category><![CDATA[michigan]]></category>

		<guid isPermaLink="false">http://flowerysong.com/2007/09/24/bells-porter/</guid>
		<description><![CDATA[Appearance: Opaque black with a long-lasting light brown head. Smell: Rich roasted malt, yeast, and cocoa. Taste: Sweet roasted malt in the beginning, bitter chocolate and coffee notes in the middle, and some floral hops. Long finish shows some chicory characteristics. Mouthfeel: Smooth and creamy medium body, medium carbonation, mild drying astringency in the finish. [...]]]></description>
			<content:encoded><![CDATA[<p>Appearance: Opaque black with a long-lasting light brown head.</p>
<p>Smell: Rich roasted malt, yeast, and cocoa.</p>
<p>Taste: Sweet roasted malt in the beginning, bitter chocolate and coffee notes in the middle, and some floral hops.  Long finish shows some chicory characteristics.</p>
<p>Mouthfeel: Smooth and creamy medium body, medium carbonation, mild drying astringency in the finish.</p>
<p>Drinkability: Great; excellent example of the style.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2007/09/24/bells-porter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Toad Distinctive Dark Ale</title>
		<link>http://blog.flowerysong.com/2007/07/20/black-toad-distinctive-dark-ale/</link>
		<comments>http://blog.flowerysong.com/2007/07/20/black-toad-distinctive-dark-ale/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 04:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ale]]></category>
		<category><![CDATA[american porter]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[porter]]></category>

		<guid isPermaLink="false">http://flowerysong.com/2007/07/20/black-toad-distinctive-dark-ale/</guid>
		<description><![CDATA[Appearance: Clear, dark brown. About the colour of Pepsi. Thin, tan head that quickly dissipates. Smell: Slightly nutty malt, some toasted malt and chocolate. Taste: Standard toasted malt flavours: mild chocolate, coffee, and some vegetal notes; medium sweetness and mild hop bitterness. Mouthfeel: A bit thin; light-bodied with medium carbonation. Drinkability: Nothing special. Not really [...]]]></description>
			<content:encoded><![CDATA[<p>Appearance: Clear, dark brown.  About the colour of Pepsi.  Thin, tan head that quickly dissipates.</p>
<p>Smell: Slightly nutty malt, some toasted malt and chocolate.</p>
<p>Taste: Standard toasted malt flavours: mild chocolate, coffee, and some vegetal notes; medium sweetness and mild hop bitterness.</p>
<p>Mouthfeel: A bit thin; light-bodied with medium carbonation.</p>
<p>Drinkability: Nothing special.  Not really objectionable either.  Would make a good session beer, and is fairly inexpensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2007/07/20/black-toad-distinctive-dark-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Peter&apos;s Old-Style Porter</title>
		<link>http://blog.flowerysong.com/2007/06/29/st-peters-old-style-porter/</link>
		<comments>http://blog.flowerysong.com/2007/06/29/st-peters-old-style-porter/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 03:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ale]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[english porter]]></category>
		<category><![CDATA[porter]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[st peter]]></category>

		<guid isPermaLink="false">http://flowerysong.com/2007/06/29/st-peters-old-style-porter/</guid>
		<description><![CDATA[Appearance: Pours a clear dark mahogany. Tan head, two fingers, with good retention. Smell: Roasted malt, dark chocolate, yeast and lemony hops. Taste: Rich malt flavour with cocoa and coffee notes. Light hops are just right to balance the flavour; some caramel sweetness up front. Dry, earthy finish. Mouthfeel: Medium-bodied, medium carbonation. Initial creaminess gives [...]]]></description>
			<content:encoded><![CDATA[<p>Appearance: Pours a clear dark mahogany.  Tan head, two fingers, with good retention.</p>
<p>Smell: Roasted malt, dark chocolate, yeast and lemony hops.</p>
<p>Taste: Rich malt flavour with cocoa and coffee notes.  Light hops are just right to balance the flavour; some caramel sweetness up front.  Dry, earthy finish.</p>
<p>Mouthfeel: Medium-bodied, medium carbonation.  Initial creaminess gives way to a mildly bitter bite.</p>
<p>Drinkability: High.  Well-structured, lots of complexity, very solid example of the style.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2007/06/29/st-peters-old-style-porter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone Smoked Porter</title>
		<link>http://blog.flowerysong.com/2007/06/21/stone-smoked-porter/</link>
		<comments>http://blog.flowerysong.com/2007/06/21/stone-smoked-porter/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 04:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ale]]></category>
		<category><![CDATA[american porter]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[porter]]></category>
		<category><![CDATA[smoked beer]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[stone]]></category>

		<guid isPermaLink="false">http://flowerysong.com/2007/06/21/stone-smoked-porter/</guid>
		<description><![CDATA[Appearance: Deep, slightly reddish dark brown. Tan head with slight retention. Smell: Estery malt nose with a hint of hops. Taste: Roasted malt with chocolate notes, a wonderful smoky background, and medium-light hops. Mouthfeel: Full-bodied and rich with medium carbonation. Drinkability: Very nice. The smoke is well integrated with the base style, and the base [...]]]></description>
			<content:encoded><![CDATA[<p>Appearance: Deep, slightly reddish dark brown.  Tan head with slight retention.</p>
<p>Smell: Estery malt nose with a hint of hops.</p>
<p>Taste: Roasted malt with chocolate notes, a wonderful smoky background, and medium-light hops.</p>
<p>Mouthfeel: Full-bodied and rich with medium carbonation.</p>
<p>Drinkability: Very nice.  The smoke is well integrated with the base style, and the base is no slouch either.  My only issue is that the smoke is a bit too light; I would have liked to see a bit more of it in the nose.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowerysong.com/2007/06/21/stone-smoked-porter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
